Monday, March 12 – AM Sessions |
|||||||||||
| Track 6: Condition Assessment – Session Leader: Ernie Ting, Town of Markham | |||||||||||
| Time | Paper ID | Industry Segment | Paper Title | Author(s) | Brief | ||||||
| 9:30 AM | A-6-01 | Water/Wastewater | Methods for Non-destructive Evaluation of Force Main Condition and the Associated Cost Benefits | Jadranka Simicevic, CH2M Hill; Umesh Dhital, Trenchless Technology Center; Ashikul Islam, Trenchless Technology Center; Erez Allouche, Trenchless Technology Center; and Walter Graf, Water Environment Research Foundation | This paper outlines several methods for evaluating force main conditions using non-destructive techniques and technologies in addition to structural analysis methods. | ||||||
| 9:55 AM | A-6-02 | Wastewater | City of Leduc – Case Study Comparison between Conventional CCTV Sewer Inspection and 360 Degree Digital Pipe Scanning Technology | Piero Salvo, P.Eng., M.Eng., GENIVAR and Kevin Cole, P.Eng., City of Leduc | This paper compares the CCTV results obtained using conventional CCTV sewer inspection method and the 360 degree digital pipe scanning technology on two separate contracts within the City of Leduc’s territory. | ||||||
| 10:20 AM | A-6-03 | Wastewater | Decision Logic for Selecting Wastewater Force Main Inspection Program Tools | Henry Derr, Brown and Caldwell | This paper describes the process of developing a force main inspection program for a utility using work flow logic diagrams, technology decision matrices and inspection guideline documents. | ||||||
| 10:45 AM | A-6-04 | Wastewater | Identifying, Removing and Documenting Inflow/Infiltration Reduction | Dornelle Thomas and John P. Schroeder, P.E., BCEE, CDM | This paper identifies and quantifies private and public sources of I/I and outlines the strategy for immediate repairs, rehabilitation, replacement and maintenance to reduce I/I. | ||||||
| 11:10 AM | A-6-05 | Water/Wastewater | NDE Techniques for Water and Wastewater Pipe Condition Assessment | Chris Garrett, PICA Corp. USA and Ad Shatat, Russell NDE | This paper discusses remote field testing possibilities for owners/operators interested in the inspection of ferrous pipes by looking at recently completed projects in the United States. | ||||||
Tuesday, March 13 – AM Sessions (1st Session) |
|||||
| Track 6: Current Trenchless Research & Environmental Issues – Session Leader: Cindy Preuss, Harris & Associates | |||||
| Time | Paper ID | Industry Segment | Paper Title | Author(s) | Brief |
| 8:00 AM | C-6-01 | Wastewater | Interactive Web Portal for Supporting Decision Making Related to Technical, Financial and Legal Issues | Jadranka Simicevic, Umesh Dhital, Ashikul Islam and Erez Allouche, Trenchless Technology Center; and Walter Graf, Water Environment Research Foundation | This paper describes new online software that has been developed to identify applicable methods for the rehabilitation of sewer laterals in real site conditions. |
| 8:25 AM | C-6-02 | Water/Wastewater | Trenchless Technology Applications for Culvert Installations | Saeed Rahjoo, University of Texas at Arlington | This paper provides a method selection process and suggests recommendations for culvert installations by deploying trenchless technology. |
| 8:50 AM | C-6-03 | Water | Comparison of the Carbon Dioxide Emissions Between HDD and Open-cut in the Construction of One Mile Watermain and its Ancillary Structures | Alan Atalah and Tao Xie, Bowling Green State University | This paper presents the calculations of carbon dioxide emissions during the construction of one mile of watermain and it ancillary structures using two pipeline construction methodologies – open-cut and HDD. |
| 9:15 AM | C-6-04 | Other | Carbon Reduction and the Trenchless Industry | David O’Sullivan, PW Trenchless Construction Inc. | This paper discusses the development of a carbon protocol to allow cities to offset their day-to-day operations against their trenchless program. |
| 9:40 AM | C-6-05 | Wastewater | Fiberoptic Cure Verification (FCV) Ensures Quality, Longevity of CIPP Liner Installations | Prof. Dr. Ulrich Glombitza, OSSCAD GmbH & Co. KG | This paper describes an innovative method for monitoring thermal curing of CIPP using a sensor cable contained within the liner tube fabric. |
Wednesday, March 14 – AM Sessions |
|||||
| Track 6: Cured-in-Place (CIPP) Lining – Session Leader: Joe Loiacono, Sanexen/Aqua-Pipe | |||||
| Time | Paper ID | Industry Segment | Paper Title | Author(s) | Brief |
| 8:00 AM | F-6-01 | Wastewater | Northwest Arm Trunk Sewer Rehabilitation – Case Study | Greg Rice and Jamie Hannam, Halifax Water; and Piero Salvo, GENIVAR Inc. | This paper presents a case study of the rehabilitation of approximately 468-m (1¸535-ft.) of a 1200-mm (48in.) interceptor sewer along the Northwest Arm (NWA) in Halifax, followed by the findings of a study dealing with the future rehabilitation options for the remaining 4,100-m. |
| 8:25 AM | F-6-02 | Wastewater | CIPP Rehab of Sewers in the Beaver State – Design, Construction and Lessons Learned | Jim Hansen, P.E., Robert Lee, P.E., and Vanessa Adams, P.E., Brown and Caldwell and John Kennedy, P.E., Clean Water Services; | This paper describes the challenges Clean Water Services faced when rehabilitating 1,500 lf of 21-in. trunk sewer in a rapidly-changing environmentally-sensitive area and the steps that were taken to work with the public and environmental agencies to ensure a successful project. |
| 8:50 AM | F-6-03 | Wastewater | Rollercoaster in the Underground – Rehabilitation of 30-in. and 40-in. Sewer Pressure Pipelines Poses Special Challenges | Andreas Huettemann, Karl Weiss Technologies GmbH | This paper presents the CIP lining technology of a 40-in. sewer pressure pipeline with an MAOP of 150 psi using the Starline®HPL-S technology. |
| 9:15 AM | F-6-04 | Wastewater | Are You Receiving the CIPP Thickness You’re Paying For? | Thomas Porzio, MWH Americas and Brian Dorwart, Brierley Associates | This paper discusses a process for ensuring that specified CIPP thickness is delivered in a manner that accommodates the realities of the design process and production in the field. |
| 9:40 AM | F-6-05 | Water | Quality Assurance and CIPP Lining | Kevin O’Keefe, Fer-Pal Ltd. | This paper describes how a construction-oriented business adopted the continuous improvement quality strategies of the automotive industry to improve the reliability of installation and improve the quality of their product that is produced underground. |




