Monday, March 12 – AM Sessions |
|||||
| Track 3: Cured-in-Place Pipe (CIPP) Lining – Session Leader: Joe Lane, SAK Construction LLC | |||||
| Time | Paper ID | Industry Segment | Paper Title | Author(s) | Brief |
| 9:30 AM | A-3-01 | Wastewater | Just in Time Rehabilitation of Twin Steel Sewer Siphon | Mark Brand, Insituform Technologies Limited; Siri Fernando and Ray Davies, City of Edmonton, Drainage Services | This paper presents on the Highlands Twin River Crossing (HTRC), which conveys sanitary and combined sewer flows from north half of the City of Edmonton and its rehabilitation using CIPP. |
| 9:55 AM | A-3-02 | Wastewater | Back to the Future – The Modernization of A Historic Mill Village Community | Janet Cann, P.E., Spartanburg Water and Dawayne Crite, P.E., CDM | This paper presents a case study examining the issues that led to the selection of the appropriate rehabilitation technology, design, permitting and construction challenges. |
| 10:20 AM | A-3-03 | Wastewater | Rehabilitation of a Hydraulically Limited Sewer 30-Feet Deep Under Interstate-5 | Robert Lee¸ P.E., Brown and Caldwell; Patty Nelson¸ P.E., City of Portland; and Vanessa Adams¸ P.E., Brown and Caldwell | This paper describes the challenges and considerations faced by the City of Portland when designing reinforced CIPP to rehabilitate a hydraulically-restricted pipe 30-ft. deep underneath I-5 and lessons learned during construction. |
| 10:45 AM | A-3-04 | Wastewater | Innovative CIPP Relining Methods Reduce Open-cut Spot Repairs in Edmonton | Roger Ficko, IVIS Inc.; Siri Fernando and John Cairns, City of Edmonton, Drainage Services | This paper presents the detail design, execution and follow-up completion of the successful trenchless rehabilitation method and the use of innovative methods in CCTV inspection, pipe conditioning work, installation of void spanning CIPP liner(s), line locating, boring with hydro-excavating equipment and void filling with flow-able cementaceous grout. |
| 11:10 AM | A-3-05 | Water/Wastewater | 34 Years of Quality Assurance Testing for CIPP in Winnipeg, Manitoba | Chris Macey, P.Eng., AECOM and Kas Zurek, City of Winnipeg | This paper presents the results of 34 years of quality assurance testing carried out on CIPP projects in the City of Winnipeg, Manitoba resulting in the longest history of ASTM D790 testing results for CIPP installation in North America. |
Monday, March 12 – PM Sessions |
|||||
| Track 3: Cured-in-Place (CIPP) Lining – Session Leader: Kaleel Rahaim, Interplastic Corp. | |||||
| Time | Paper ID | Industry Segment | Paper Title | Author(s) | Brief |
| 3:45 PM | B-3-01 | Water/Wastewater | Non-styrene Options for Cured-in-Place Pipe | Bill Moore, AOC, LLC | This paper covers non-styrene options for CIPP applications, including the advantages and limitations of each alternative and discusses a recent non-styrene, VOC free, CIPP installation in Toronto, Ontario. |
| 4:10 PM | B-3-02 | Wastewater | Hydrophilic Gasket Sealing Technology – A Solution to Deficiencies in Cured-In-Place Pipe Lining | Kristina Kiest, LMK Technologies and John Vose, City of Naperville | This paper presents current CIPP technologies used for rehabilitation of sewers that won’t eliminate wastewater treatment plant costs associated with I/I without the inclusion of hydrophilic end seals due to non bonding and shrinkage during the polymerization of thermoset resin systems. |
| 4:35 PM | B-3-03 | Water/Wastewater | Malibu Force Main Rehabilitation | Edmund Lyons, Mladen Buntich Construction Co.¸ Inc. and Terry Henry, Insituform Technologies, Inc. | This paper describes the rehabilitation of twin wastewater and reclaimed water force mains within the City of Malibu using the latest in CIPP technology. |
| 5:00 PM | B-3-04 | Wastewater | The Next Generation of UV Curing CIPP Technology: Designed in America, Made in America | Richard Montemarano, LightStream, L.P. | The paper will include a brief review of how CIPP is cured using Ultra Violet (UV) light technology. |
Tuesday, March 13 – AM Sessions (1st Session) |
|||||
| Track 3: Lining Materials, Methods & Installation – Session Leader: John Matthews, Battelle Memorial Institute | |||||
| Time | Paper ID | Industry Segment | Paper Title | Author(s) | Brief |
| 8:00 AM | C-3-01 | Wastewater | Sewer Rehabilitation in the City of Atlanta – Past, Present and Future | Mikita Browning, City of Atlanta, Department of Watershed Management and Ray Hutchinson, MWH | This paper reviews the City of Atlanta’s Clean Water Atlanta program, lessons learned and future strategy. |
| 8:25 AM | C-3-02 | Wastewater | Lessons Learned During Sewer Rehabilitation on Public and Private Property | Scott E. Belz, URS Corp.; Robert P. Kelly and James J.Smolik, City of Westlake, Ohio | This paper describes the lessons learned over four sewer rehabilitation projects conducted from 2001 to 2011. |
| 8:50 AM | C-3-03 | Wastewater | A New UV Sensor Method for Sewer Renovation | Michael Roeling, BKP Berolina Polyester GmbH & Co. KG | This paper reviews rigorous procedures for process monitoring developed for UV cured CIPP and discusses the quality control parameters and the development of measurement techniques to qualify performance in situ. |
| 9:15 AM | C-3-04 | Water/Wastewater | World’s First All Electronic Toll Highway Uses Trenchless Technology to Maintain High Standards | Ian Doherty, Trenchless Design Engineering; and Tony Angelo, 407ETR Concession Company Ltd | The paper describes 407ETR Express Toll Route’s rehabilitation program for over 1000 culverts, sized 600 (24-in.) to 2,700 (108-in.) . |
| 9:40 AM | C-3-05 | Other | Forensic Engineering Techniques Bridge the Gap for the 96” Diameter Elm Fork Relief Sewer Rehabilitation Project | Erez Allouche, Shaurav Alam and Mir Al-Masud, Trenchless Technology Center; Wayne Hunter, Charles Manning and Shrirang Golhar, Espey Consultants and John Matthews, Battelle Memorial Institute | This paper discusses the extensive parametric study that was undertaken to gain insight as to the possible contribution of the host pipe in resisting the various external loads and the anticipated structural capacity of the rehabilitated structure. |
Tuesday, March 13 – AM Sessions (2nd Session) |
|||||
| Track 3: Lining Materials, Methods & Installation - Session Leader: Kevin Nagle, TT Technologies, Inc. | |||||
| Time | Paper ID | Industry Segment | Paper Title | Author(s) | Brief |
| 10:20 AM | D-3-01 | Wastewater | 1 Million ft. of Trenchless in Los Angeles | Keith Hanks, City of Los Angeles | This paper discusses the milestone of 1 million ft. of trenchless construction and rehabilitation that has been reached by the City of Los Angeles, and the trenchless methods that have been used to achieve this. |
| 10:45 AM | D-3-02 | Wastewater | Lining of a 2.4-m ID Inverted Syphon Tunnel for Zero Leakage | Junhao Zou, Design & Construction¸ City of Edmonton; Siri Fernando, City of Edmonton; Arbind Mainali, Design & Construction¸ City of Edmonton; and Frank Policicchio, Design & Construction¸ City of Edmonton | This paper describes how the City of Edmonton selected and installed 96-in. ID HOBAS pipe in a siphon tunnel with 118-in. ID rib and lagging liner to achieve zero leakage. |
| 11:10 AM | D-3-03 | Wastewater | The installation of 42-in. Storm Sewer through Trenchless Technology in a Highly Urbanized Area for the City of Laredo. Why hand tunneling was the method of choice over the other trenchless methods evaluated? | Chau Bao, Lockwood¸ Andrews & Newnam¸ Inc. and Riazul Mia, City of Laredo | Addressing issues arising from aging infrastructure in a fully developed area like City of Laredo can be challenging. This paper will discuss the challenges, evaluation, and solutions in the installation of a 42-inch storm sewer in an urban environment. |
| 11:35 AM | D-3-04 | Wastewater | Buckling of Plastic Pipes and Pipeline Rehabilitation Liners on Chosen Examples | Andrzej Kuliczkowski, Emilia Kuliczkowska, and Maria Gierczak, Kielce University of Technology | This paper studies the buckling of plastic pipes and pipeline rehabilitation liners on chosen examples and includes conclusions and recommendations concerning elimination of buckling failure of plastic pipes newly laid in ground or rehabilitation liners. |
Tuesday, March 13 – PM Sessions |
|||||
| Track 3: Water Rehabilitation – Session Leader: Keith Hanks, City of Los Angeles | |||||
| Time | Paper ID | Industry Segment | Paper Title | Author(s) | Brief |
| 3:30 PM | E-3-01 | Water | Trenchless Renewal of Watermains Beneficial to Both the Existing Watermain and the Asphalt Pavement | Anna Polito, City of Dollard-Des-Ormeaux and Joseph Loiacono, Sanexen Environmental Services | This paper presents the decision criteria used by the City of Dollard des Ormeaux to choose and prioritize the renewal of its watermains and discusses how sidewalk and street paving considerations often impact their watermain renewal priorities. |
| 3:55 PM | E-3-02 | Water | Trenchless Rehabilitation of Pressure Pipelines | Matt Wassam, SAK Construction¸ LLC and Sean E. O’Dell, P.E., Baxter & Woodman, Inc. | This paper uses recent case studies to illustrate the use of fully structural rehabilitation methods and specialized robotics to rebuild very difficult and critical water mains. |
| 4:20 PM | E-3-03 | Water | Structural Rehabilitation of Aging Pipes – Does It Really Prevent Failures? | Kevin Bainbridge, Robinson Consultants Inc. and Michael Zantingh, City of Hamilton | This paper presents the City of Hamilton’s history in the rehabilitation of water distribution pipes, their selection criteria and most importantly the impact that has been seen in the required pipe repairs pre- and post-rehabilitation over the past ten years. |
| 4:45 PM | E-3-04 | Water | QA/QC Procedures for Structural Rehabilitation of PCCP with CFRP Composites | Michael Gipsov¸ P.E., Washington Suburban Sanitary Commission | This paper discusses the QA/QC procedures for structural rehabilitation of PCCP with CFRP composites. |
| 5:10 PM | E-3-05 | Water | Using CIPP Lining and Cathodic Protection to Rehabilitate and Protect Water Lines | David Rosenberg, Insituform Technologies, Inc. | This paper presents the construction and materials of the fiber-reinforced CIPP product, benefits of the torpedo launcher installation method and also provides an overview of cathodic protection and how anodes may complement lining projects to help prevent future pipe problems. |
Wednesday, March 14 – AM Sessions |
|||||
| Track 3: Lining Materials, Methods & Installation – Session Leader: Chris Schuler, Miller Pipeline Corp. | |||||
| Time | Paper ID | Industry Segment | Paper Title | Author(s) | Brief |
| 8:00 AM | F-3-01 | Wastewater | Old Pipe/Renewed Pipe – How New Technology Enhances the Rehabilitation of a 140-Year-Old Sewer | Charles Wilson, Hazen and Sawyer; Edward Duggan, Boston Water and Sewer Commission; Irene McSweeney, Boston Water and Sewer Commission; and Frank Ayotte, Hazen and Sawyer | This paper discusses the use of spiral wound lining to rehabilitate one of Boston Water and Sewer Commission’s oldest and largest sewers, a 108-in. by 156-in. brick arch-shape pipe failing at the crown. |
| 8:25 AM | F-3-02 | Wastewater | CIPP Lateral Rehabilitation – Business as Unusual | Jonathan Pearce, City of Waterloo and Mike Near, Liquiforce Services | This paper presents a review of the creation, modifications and implantation of the program¸ as well as lessons learned by the City of Waterloo to rehabilitate 200 black pipe laterals in the Lincoln Heights area. |
| 8:50 AM | F-3-03 | Wastewater | Cured-in-place Liner Defects – Three Studies of Installed Liner Performance Quality | James Shelton, Malcolm Pirnie | This paper presents the data and findings of three field studies, including statistics on defect findings, potential root cause conjecture, and potential corrective measures based on various field trials. |
| 9:15 AM | F-3-04 | Wastewater | Trenchless Sewer Lateral Rehabilitation Pilot Project in Calgary, Alberta | Ron Snoddon and Bill Boyes, City of Calgary Water Services | This paper describes the successful pilot project to install trenchless T-Liners to rehabilitate sanitary service lines. |
| 9:40 AM | F-3-05 | Wastewater | 96-in. Brick Nashville CSO Outfall Relined After Flood Damage | George E. Kurz¸ P.E.¸ DEE, Barge Waggoner Sumner & Cannon; Phil Regen¸ P.E., Nashville Metro Water Services; Greg Ballard¸ P.E., Nashville Metro Water Services; and Ed Walker¸ P.E., Barge Waggoner Sumner & Cannon | This paper describes the work to repair and line 800-ft. of a large diameter brick combined sewer outfall and the environmental and installation complications which must be solved by the contractor. |




