Monday, March 12 – AM Sessions |
|||||
| Track 2: Auger Boring – Session Leader: Matt Pease, Staheli trenchless Consultants | |||||
| Time | Paper ID | Industry Segment | Paper Title | Author(s) | Brief |
| 9:30 AM | A-2-01 | Wastewater | Challenges and Success of Open Shield Pipe Jacking Construction in a Congested Neighborhood | Christopher Price, Staheli Trenchless Consultants and Glynda Steiner, Seattle Public Utilities | This paper describes the successful trenchless construction of a 2¸500-ft. 60-in. stormwater conveyance pipeline for Seattle Public Utilities using open-shield pipe jacking. |
| 9:55 AM | A-2-02 | Wastewater | Charlotte’s Paw Creek Force Main Project | Andrew S. Vane, P.E., Hazen and Sawyer, PC | This paper describes the design and construction of a 36-in. force main, which consisted of eight separate jack and bore crossings of railroads, roadways and petroleum pipelines. |
| 10:20 AM | A-2-03 | Wastewater | Microtunneling Gives Way to Auger Boring on Challenging Drive | Nicole Murphy, P.E., Kennedy/Jenks Consultants and Rania Sarkis Amen, P.E., City of San Diego | This paper presents the USIU-Miramar Trunk Sewer Project, the replacement of over two miles of 21in. sewer in City of San Diego, and the challenge of a 600-ft. crossing under I-15 using auger bore construction. |
| 10:45 AM | A-2-04 | Wastewater | Redesigning for Success – A Challenging Sewer Installation in Kirkland¸ Washington | Matt Pease, Staheli Trenchless Consultants; Stephen Dennehy¸ P.E., Northshore Utility District and Dave Kaiser¸ P.E., Northshore Utility District | This paper describes the redesign and construction of a sewer bypass pipeline after complications with the original contract led to a change in the trenchless method of installation. |
| 11:10 AM | A-2-05 | Other | Means and Methods of Construction -Whose Domain is it? | Don Del Nero and Steve Hunt, CH2M HILL | This paper discusses the recent trend of engineers specifying means and methods of construction and provide various points of view from the parties engaged in the same. |
Monday, March 12 – PM Sessions |
|||||
| Track 2: Pilot Tube Microtunneling – Session Leader: Michelle Ramos, GeoEngineers, Inc. | |||||
| Time | Paper ID | Industry Segment | Paper Title | Author(s) | Brief |
| 3:45 PM | B-2-01 | Wastewater | Guided Boring and the Lafayette/Pleasant Hill Road Trunk Sewer | David Mathy, GeoEngineers; Robert Lanzafame, GeoEngineers; Wes Adams, Central Contra Costa Sanitary District; and Steven Gallyer, Pacific Boring | This paper describes the design and construction of the trenchless portion of CCCSD’s Lafayette/Pleasant Hill Road Trunk Sewer using the Vermeer AXIS guiding boring system in California to install 640-ft. of 15-in. gravity sewer pipeline. |
| 4:10 PM | B-2-02 | Other | Challenges and Lessons Learned of Pilot Tube Guided Auger Boring Utility Crossings of the Little River | John J. Struzziery, P.E., Kleinfelder/S E A and Nicholas H. Strater, P.G., Brierley Associates | This paper describes the challenges associated with an unusual utilities crossing project across a river and environmental wetland area using pilot tube auger boring techniques. |
| 4:35 PM | B-2-03 | Water/Wastewater | Extensive Small Diameter Pipe Jacking with Concurrent Methods Under the I-15 Core in Provo, Utah | Troy Stokes and Laura Anderson, Akkerman Inc. | This paper presents the I-15 Core Corridor Expansion in Provo¸ Utah, a design build project that is updating and adding to existing infrastructure to meet the growing population demands in Utah County through 2030. |
| 5:00 PM | B-2-04 | Wastewater | Shively Interceptor | Brad Ream, Midwest Mole, Inc. | This paper describes the elements of a multiple crossing pilot tube microtunnel project and the key factors to having a successful project. |
Tuesday, March 13 – AM Sessions (1st Session) |
|||||
| Track 2: Microtunneling – Session Leader: Jim Murphy, Complete Crossings Inc. | |||||
| Time | Paper ID | Industry Segment | Paper Title | Author(s) | Brief |
| 8:00 AM | C-2-01 | Water | Microtunneling of Large Diameter Watermain in Hard Rock-Manhattan, City of New York | Gurdip Saini, NYC Dept. of Design and Construction | This paper describes how the use of appropriate trenchless technology can overcome the economic and social challenges and meet the community needs while satisfying the engineering criteria in a very sensitive work environment. |
| 8:25 AM | C-2-02 | Water/Wastewater | Risk Mitigation for Portsmouth Forcemain Contributes to Record Setting Microtunneling Drive | Mark Havekost, Jacobs Associates; Christa Overby, City of Portland Bureau of Environmental Services and Don Gonzales, Northwest Boring | This paper discusses construction method evaluations, design and construction risks, and risk mitigation efforts during design and construction. |
| 8:50 AM | C-2-03 | Water | City of East Chicago Raw Water Pipeline – Microtunneling in Clean Sands Beneath the Water Table | Paul Headland, Jason Chin and Stephen O’Connell, Black & Veatch Corp.; and Jim Kabat, Michels Tunneling | This paper describes how the City of East Chicago used microtunneling to install a new raw water intake pipeline beneath seven sets of railroad tracks, multiple utility lines and a highway on and off ramp all through flowing clean sands. |
| 9:15 AM | C-2-04 | Other | Chemical Grout – The Settlement Solution for Microtunneling | Michael Vargo, Prime Resins, Inc. and Steve Pollack, Huxted Tunneling | This paper presents projects involving tunneling under railroad Tracks and a underwater extraction of a tunneling machine using polyeurethane resins to stop water infiltration and soil loss. |
| 9:40 AM | C-2-05 | Water/Wastewater | Unconventional Subsurface Investigation Methods for Tunnel/Trenchless Projects | Tracy J. Lyman, Nate Soule and Alan Howard, Brierley Associates, LLC | This paper discusses the advantages of non-conventional subsurface investigation methods to characterize ground conditions for tunnel/trenchless projects to provide better data for contractor success. |
Tuesday, March 13 – AM Sessions (2nd Session) |
|||||
| Track 2: Pilot Tube Microtunneling & Microtunneling – Session Leader: Brenda Kingsmill, Region of Halton | |||||
| Time | Paper ID | Industry Segment | Paper Title | Author(s) | Brief |
| 10:20 AM | D-2-01 | Wastewater | Unique Location and Ground Conditions Call for Innovative Approach to On-grade Boring | Catherine Morley P.E., RJN Group Inc; Joseph Butor P.E., Midwest Mole; and John Milligan, Vermeer | This paper describes the relocation and upsizing of sanitary sewers at the Fermi National Accelerator Laboratory complex in unstable soils with a high groundwater table at a shallow grade. |
| 10:45 AM | D-2-02 | Water/Wastewater | Pilot Tube Microtunneling within Variable Ground Conditions in Cleveland, Ohio | William Bergeson, AECOM; Verya Nasri, AECOM; Steve Benton; AECOM; andBrian Page, Northeast Ohio Regional Sewer District | This paper describes the state-of-the-art review of pilot tube microtunneling to include the considerations from the Dugway West Interceptor Relief Sewer Project in Cleveland, Ohio. |
| 11:10 AM | D-2-03 | Other | Lubricant Design & Management in Trenchless Pipe Installation | Craig Camp, Jacobs Associates | This paper discusses how planning, field application, and the monitoring and recording of field data inform the design of the lubricant. |
| 11:35 AM | D-2-04 | Water/Wastewater | Pilot Tube Microtunneling in City of Edmonton – Challenges and Successes | Fangyi Zhou, S.M.A. Consulting Ltd.; Siri Fernando, City of Edmonton; Ray Davies, City of Edmonton; and Simaan M. AbouRizk, University of Alberta | This paper presents the evolution of pilot tube microtunneling applications with Akkerman machine¸ BohrTec machine and Akkerman/BohrTec hybrid machine on four trenchless projects constructed by the Drainage Design and Construction Dept. at the City of Edmonton. |
Tuesday, March 13 – PM Sessions |
|||||
| Track 2: Large Diameter Tunneling – Session Leader: Don Del Nero, CH2M HILL | |||||
| Time | Paper ID | Industry Segment | Paper Title | Author(s) | Brief |
| 3:30 PM | E-2-01 | Water | Tapping the Mighty Missouri Using Trenchless Methods | Clay Haynes, Black & Veatch Corp.; Wynn Morgan, Missouri American Water; and Ashley Quinn, W.L. Hailey | This paper describes an existing river intake structure experiencing problems with leaky suction lines, low river levels in drought conditions and a naturally deepening river channel, and blockages due to fazzle ice that was successfully replaced with a deeper tunnel and river tap through dolomite. |
| 3:55 PM | E-2-02 | Water | Installation of Two Water Tunnels Through Limestone Using a 60-in. Diameter Hard Rock Shielded TBM | Kenny Clever, The Robbins Co.; Rick Ryon, W.L. Hailey; and Ross D. Fann P.E., Metro Water Services of Nashville | This paper discusses the design and setup of a self-propelled TBM for use on 1,500-ft. of water tunnels at the local Powell Avenue Project. |
| 4:20 PM | E-2-03 | Water/Wastewater | Jervis Forcemain Tunnel – A Case Study in Urban Tunnelling | Colin Meldrum, P.Eng. and Redgenald Musana, P.Eng., Metro Vancouver; Bruce Downing, P.Eng., ; and Jennifer Chu, P.Eng., Golder Associates | This paper describes the challenges faced, including site conditions and public impacts, the steps taken to mitigate them, what worked well and what could have worked better during the construction of a 300-m sewer tunnel to connect to an existing 20-m deep sewer. |
| 4:45 PM | E-2-04 | Wastewater | Tunneling Under the Overland Park Arboretum | Timothy Schneller, P.E., George Butler Associates, Inc.; and James Finnigan, P.E., PB Americas, Inc. | This paper describes the evaluation used in the selection of tunneling to preserve the beauty of the community park, the process for defining the tunneling method and an evaluation of the green aspects of tunneling versus open-cut construction. |
| 5:10 PM | E-2-05 | Water/Wastewater | Trenchless Installation of 60-in. Sanitary Sewer Using a 72-in. Robbins Rockhead Hard Rock TBM | Stephen Abernathy, Midwest Mole, Inc. | This paper describes how a 72-in. rock TBM was used to excavate 13,000 psi limestone for jacking 550 lf of a 72-in. casing liner and 60-in. carrier pipe for a flat .05% sanitary sewer installation in blocky ground with high levels of petroleum contamination in Louisville, Kentucky. |
Wednesday, March 14 – AM Sessions |
|||||
| Track 2: Tunneling & Grouting – Session Leader: Glenn Duyvestyn, Hatch Mott MacDonald | |||||
| Time | Paper ID | Industry Segment | Paper Title | Author(s) | Brief |
| 8:00 AM | F-2-01 | Water/Wastewater | Sealing Annular Space and Lateral Connections with Chemical Grouts | Margie Meredith, Avanti International | This paper discusses how acrylamide chemical grout has been used successfully for over 40 years to reduce groundwater infiltration by sealing leaks and joints in mainline and lateral sanitary sewer systems. |
| 8:25 AM | F-2-02 | Wastewater | The Axis of New trenchless Technology | Kyle Boyle, Nothern Kentucky Sanitation District No. 1 and Brandon Vatter, Nothern Kentucky Sanitation District #1 | This paper describes how the AXIS Boring System was used to remove an overflowing pump station and the difficult design constraints that were overcome to successfully complete this project ahead of schedule. |
| 8:50 AM | F-2-03 | Wastewater | Support of Tunneling with Chemical Grouting in New Jersey | Guy Dickes, Constellation Group LLC and Giovanni Scotto, Northeast Remsco | This paper discusses the SRVSA project in New Jersey required stabilizing the soil with sodium silicate grout prior to tunnel boring operations. |
| 9:15 AM | F-2-04 | Wastewater | Dugway East Interceptor Relief Sewer Hand Tunnel Crossing Installation | Thomas Hessler, P.E., P.S., DLZ Ohio, Inc.; Brian Page, P.E. and Robert Auber, Northeast Ohio Regional Sewer District; and Glenn Harrah, Terracon, Inc. | This paper describes the use of large diameter hand tunneling under a main railroad and the obstructions encountered during operation. |
| 9:40 AM | F-2-05 | Water/Wastewater | Instrumentation and Monitoring of Pilot Tube Microtunneling Installations | Jason S. Lueke, Arizona State University and Matthew Olson, Bore Master Inc. | This paper describes the results of instrumenting pilot tube frames to record thrust and rotational torque for installations of varying length and pipe diameter. |




